UTAS API 671 Standard alloy steel coupling designs range from 6-inch overalldiameter to 22.5-inch overall diameter for use in light- to heavy-duty applications. The stainless steel option provides greater torque-carrying capability in the same diaphragm envelope.
Each standard coupling selection can be customized for your application.
* Contact Collins Aerospace engineering for coupling selections requiring: higher speed, axial/angular misalignment or torque.
HIGH PERFORMANCE ALLOY STEEL 88 SERIES |
MAX PERFORMANCE STAINLESS STEEL 100 SERIES |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type Size | Rated Torque (in-lb) | Axial Deflection (± in.) | Rated Torque (in-lb) | Axial Deflection (± in.) | Misalignment per End (± Deg) | Parallel Offset (in./in.) | Limit Speed (RPM) | Coupling OD (inches) | Max Taper Bore (inches) | Alloy Steel Coupling Weight (lbs) | Stainless Steel Coupling Weight (lbs) |
405 | 26,000 | 0.044 | 38,000 | 0.040 | 0.250 | 0.0044 | 37,000 | 6.055 | 2.75 | 28.5 | 28.3 |
505 | 32,000 | 0.039 | 48,000 | 0.032 | 0.200 | 0.0035 | 41,000 | 6.055 | 2.75 | 29.8 | 29.7 |
306 | 38,000 | 0.058 | 57,000 | 0.060 | 0.333 | 0.0058 | 31,000 | 7.055 | 3.45 | 43.2 | 42.0 |
406 | 51,000 | 0.053 | 76,000 | 0.047 | 0.250 | 0.0044 | 32,000 | 7.055 | 3.45 | 44.9 | 45.5 |
506 | 63,000 | 0.046 | 95,000 | 0.040 | 0.200 | 0.0035 | 32,000 | 7.055 | 3.45 | 47.2 | 43.4 |
308 | 83,000 | 0.082 | 127,000 | 0.075 | 0.333 | 0.0058 | 24,000 | 9.175 | 4.75 | 96.6 | 96.6 |
408 | 113,000 | 0.070 | 169,000 | 0.063 | 0.250 | 0.0044 | 25,000 | 9.175 | 4.75 | 99.3 | 102.0 |
508 | 141,000 | 0.061 | 212,000 | 0.051 | 0.200 | 0.0035 | 25,000 | 9.175 | 4.75 | 102.7 | 105.2 |
310 | 158,000 | 0.101 | 238,000 | 0.086 | 0.333 | 0.0058 | 20,000 | 10.930 | 5.95 | 182.5 | 182.5 |
410 | 211,000 | 0.087 | 317,000 | 0.072 | 0.250 | 0.0044 | 21,000 | 10.930 | 5.95 | 185.6 | 190.6 |
510 | 264,000 | 0.076 | 397,000 | 0.058 | 0.200 | 0.0035 | 21,000 | 10.930 | 5.95 | 191.2 | 195.4 |
312 | 289,000 | 0.118 | 435,000 | 0.105 | 0.333 | 0.0058 | 16,000 | 13.050 | 7.33 | 322.5 | 323.9 |
412 | 386,000 | 0.104 | 580,000 | 0.087 | 0.250 | 0.0044 | 17,000 | 13.050 | 7.33 | 328.5 | 335.8 |
512 | 482,000 | 0.091 | 725,000 | 0.073 | 0.200 | 0.0035 | 17,000 | 13.050 | 7.33 | 338.2 | 342.7 |
314 | 429,000 | 0.128 | 646,000 | 0.115 | 0.333 | 0.0058 | 14,000 | 14.805 | 8.32 | 446.6 | 449.1 |
414 | 572,000 | 0.115 | 861,000 | 0.097 | 0.250 | 0.0044 | 15,000 | 14.805 | 8.32 | 454.4 | 464.2 |
514 | 715,000 | 0.101 | 1,076,000 | 0.081 | 0.200 | 0.0035 | 15,000 | 14.805 | 8.32 | 466.7 | 473.1 |
316 | 682,000 | 0.136 | 1,029,000 | 0.126 | 0.333 | 0.0058 | 12,000 | 16.805 | 9.66 | 687.8 | 693.7 |
416 | 910,000 | 0.126 | 1,373,000 | 0.107 | 0.250 | 0.0044 | 13,000 | 16.805 | 9.66 | 698.6 | 713.9 |
516 | 1,138,000 | 0.112 | 1,715,000 | 0.090 | 0.200 | 0.0035 | 13,000 | 16.805 | 9.66 | 715.3 | 725.9 |
318 | 925,000 | 0.162 | 1,390,000 | 0.148 | 0.333 | 0.0058 | 10,000 | 18.805 | 10.67 | 920.4 | 920.6 |
418 | 1,234,000 | 0.148 | 1,854,000 | 0.125 | 0.250 | 0.0044 | 11,000 | 18.805 | 10.67 | 932.5 | 945.0 |
518 | 1,543,000 | 0.131 | 2,317,000 | 0.106 | 0.200 | 0.0035 | 11,000 | 18.805 | 10.67 | 945.0 | 959.6 |
322 | 1,763,000 | 0.211 | 2,651,000 | 0.172 | 0.333 | 0.0058 | 10,000 | 22.550 | 13.10 | 1695.2 | 1699.5 |
422 | 2,352,000 | 0.196 | 3,535,000 | 0.148 | 0.250 | 0.0044 | 11,000 | 22.550 | 13.10 | 1718.7 | 1736.8 |
522 | 2,938,000 | 0.154 | 4,418,000 | 0.128 | 0.200 | 0.0035 | 11,000 | 22.550 | 13.10 | 1731.8 | 1759.5 |
Please complete the online inquiry form below.