UTAS API 671 Standard reduced moment coupling designs range from 6-inch overall diameter to 15-inch overall diameter for use in light- to medium-duty applications. This design is ideal for those applications where rotor dynamic characteristics are a concern.
Each reduced moment coupling selection can be customized for your application.
* Contact Collins Aerospace engineering for coupling selections requiring: higher speed, axial/angular misalignment or torque.
Type Size | Rated Torque (in-lb) | Axial Deflection (± in.) | Misalignment per End (± Deg) | Parallel Offset (in./in.) | Rated Speed (RPM) | Limit Speed (RPM) | Coupling OD (inches) | Max Taper Bore (inches) | Coupling Weight (lbs) | CG Location (inches) |
305 | 9,300 | 0.049 | 0.333 | 0.0058 | 15,000 | 39,000 | 4.560 | 1.50 | 8.0 | -1.593 |
405 | 11,700 | 0.041 | 0.250 | 0.0044 | 15,000 | 44,000 | 4.560 | 1.50 | 8.1 | -1.594 |
505 | 15,300 | 0.034 | 0.200 | 0.0035 | 15,000 | 49,000 | 4.560 | 1.50 | 8.1 | -1.594 |
307 | 20,100 | 0.059 | 0.333 | 0.0058 | 15,000 | 29,000 | 6.050 | 2.00 | 15.2 | -1.946 |
407 | 29,400 | 0.049 | 0.250 | 0.0044 | 15,000 | 33,000 | 6.050 | 2.00 | 15.3 | -1.947 |
507 | 40,500 | 0.041 | 0.200 | 0.0035 | 15,000 | 37,000 | 6.050 | 2.00 | 15.4 | -1.949 |
308 | 30,000 | 0.063 | 0.333 | 0.0058 | 15,000 | 24,500 | 7.325 | 2.50 | 24.2 | -2.375 |
408 | 53,700 | 0.053 | 0.250 | 0.0044 | 15,000 | 28,500 | 7.325 | 2.50 | 24.4 | -2.378 |
508 | 78,600 | 0.044 | 0.200 | 0.0035 | 15,000 | 31,500 | 7.325 | 2.50 | 24.5 | -2.380 |
309 | 56,400 | 0.092 | 0.333 | 0.0058 | 10,000 | 21,000 | 8.705 | 3.00 | 38.2 | -2.697 |
409 | 79,200 | 0.077 | 0.250 | 0.0044 | 10,000 | 24,000 | 8.705 | 3.00 | 38.5 | -2.700 |
509 | 112,100 | 0.064 | 0.200 | 0.0035 | 10,000 | 26,500 | 8.705 | 3.00 | 38.7 | -2.703 |
311 | 60,600 | 0.102 | 0.333 | 0.0058 | 10,000 | 17,500 | 10.270 | 3.50 | 61.6 | -3.166 |
411 | 110,700 | 0.085 | 0.250 | 0.0044 | 10,000 | 20,500 | 10.270 | 3.50 | 62.0 | -3.170 |
511 | 163,200 | 0.071 | 0.200 | 0.0035 | 10,000 | 22,500 | 10.270 | 3.50 | 62.4 | -3.173 |
312 | 75,600 | 0.115 | 0.333 | 0.0058 | 9,000 | 15,500 | 11.730 | 4.00 | 84.2 | -3.501 |
412 | 160,200 | 0.096 | 0.250 | 0.0044 | 9,000 | 18,000 | 11.730 | 4.00 | 84.8 | -3.506 |
512 | 247,200 | 0.080 | 0.200 | 0.0035 | 9,000 | 19,500 | 11.730 | 4.00 | 85.4 | -3.511 |
314 | 125,700 | 0.130 | 0.333 | 0.0058 | 8,000 | 14,000 | 12.960 | 4.50 | 115.1 | -3.971 |
414 | 240,900 | 0.108 | 0.250 | 0.0044 | 8,000 | 16,500 | 12.960 | 4.50 | 115.9 | -3.977 |
514 | 367,500 | 0.090 | 0.200 | 0.0035 | 8,000 | 18,000 | 12.960 | 4.50 | 116.7 | -3.984 |
315 | 188,700 | 0.144 | 0.333 | 0.0058 | 8,000 | 12,500 | 14.400 | 5.00 | 154.1 | -4.502 |
415 | 240,000 | 0.120 | 0.250 | 0.0044 | 8,000 | 14,500 | 14.400 | 5.00 | 155.3 | -4.100 |
515 | 439,800 | 0.100 | 0.200 | 0.0035 | 8,000 | 16,000 | 14.400 | 5.00 | 156.4 | -4.518 |
Please complete the online inquiry form below.